Harvest Strategy Assessment – By Tuna Species
Skipjack
IATTC Skipjack
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
ICCAT Eastern Skipjack
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
ICCAT Western Skipjack
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
IOTC Skipjack
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
Updated 2024
WCPFC Skipjack
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
Updated 2023
Albacore
IATTC Northern Albacore
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
Updated 2023
ICCAT Northern Albacore
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
ICCAT Southern Albacore
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
ICCAT Mediterranean Albacore
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
IOTC Albacore
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
WCPFC Northern Albacore
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
Updated 2023
WCPFC Southern Albacore
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
Bigeye
IATTC Bigeye
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
ICCAT Bigeye
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
IOTC Bigeye
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
Updated 2023
WCPFC Bigeye
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
Yellowfin
IATTC Yellowfin
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
ICCAT Yellowfin
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
IOTC Yellowfin
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
WCPFC Yellowfin
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
Bluefin
IATTC Pacific Bluefin
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
ICCAT Eastern Bluefin
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
ICCAT Western Bluefin
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
CCSBT Southern Bluefin
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |
WCPFC Pacific Bluefin
Core Element | Adoption | Implementation |
---|---|---|
Precautionary Target Reference Points (TRPs) | N/A | |
Precautionary Limit Reference Points (LRPs) | N/A | |
Acceptable Levels of Risk | N/A | |
Management/Operational Objectives | N/A | |
Management Strategy Evaluation (MSE) | ||
Performance Indicators (PIs) | N/A | |
Harvest Control Rule/s | ||
Monitoring Strategies | ||
Management Tools to Implement Resulting Exploitation Levels |